Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
20 °C |
-17.8 °C |
-3.3 °C |
Dew Point: |
14.9 °C |
-17.8 °C |
-6.6 °C |
Humidity: |
94% |
% |
71% |
Wind Speed: |
51.5km/h |
- |
7.1km/h |
Wind Gust: |
62.8km/h |
- |
- |
Pressure: |
1045.3 hPa |
0 hPa |
- |
Precipitation: |
156.5 mm |
|
|
|
|
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
Tue | | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | -17.8 | | | | 0 | 0 | 0 | 0 | 0 | 0 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | -9.4 | -14.5 | -19.6 | -14.1 | -17.4 | -22 | 84 | 76 | 58 | 1032.4 | 1028.3 | 25.7 | 8 | 37 | 0 |
Tue | 2 | -8.1 | -9.9 | -11.8 | -9.7 | -12.1 | -14.1 | 88 | 83 | 76 | 1031.4 | 1023.6 | 51.5 | 14.5 | 54.7 | 0 |
Wed | 3 | -5.2 | -9.4 | -13.6 | -9.1 | -14.1 | -17.7 | 84 | 67 | 50 | 1023.6 | 1015.8 | 24.1 | 11.3 | 37 | 0 |
Thu | 4 | -7.7 | -11.7 | -15.8 | -10.1 | -13.6 | -18.7 | 83 | 78 | 69 | 1015.8 | 1011.4 | 19.3 | 8 | 32.2 | 0 |
Fri | 5 | -14.4 | -16.6 | -18.7 | -18.5 | -20.4 | -22.2 | 83 | 74 | 62 | 1023.9 | 1013.8 | 24.1 | 9.7 | 33.8 | 0 |
Sat | 6 | -14.6 | -17.2 | -19.9 | -18.7 | -21.3 | -23.1 | 80 | 72 | 61 | 1036.5 | 1023.2 | 19.3 | 8 | 29 | 0 |
Sun | 7 | -2.6 | -11.4 | -20.4 | -9.6 | -17.6 | -23.5 | 81 | 65 | 48 | 1036.5 | 1018.8 | 20.9 | 8 | 33.8 | 0 |
Mon | 8 | 1.2 | 0.3 | -0.7 | -0.3 | -2.2 | -8.2 | 91 | 83 | 57 | 1015.8 | 1011.4 | 37 | 16.1 | 45.1 | 7.87 |
Wed | 10 | 8 | 0.3 | -7.3 | 4.5 | 1.3 | -10.8 | 89 | 76 | 44 | 1029.7 | 1018.2 | 11.3 | 6.4 | 17.7 | 8.38 |
Thu | 11 | 15.1 | 12.1 | 8.9 | 10.8 | 6.9 | 3.6 | 87 | 75 | 66 | 1018.2 | 1009.7 | 20.9 | 9.7 | 51.5 | 11.18 |
Fri | 12 | 14.4 | 2.9 | -8.6 | 11.9 | -0.6 | -10.2 | 89 | 87 | 80 | 1015.1 | 1002.6 | 16.1 | 9.7 | 29 | 14.48 |
Sat | 13 | -9.8 | -11.5 | -13.2 | -11.4 | -14.1 | -15.7 | 88 | 79 | 69 | 1036.5 | 1016.1 | 14.5 | 6.4 | 20.9 | 0 |
Sun | 14 | -7.5 | -13.1 | -18.8 | -13.1 | -15.9 | -21.1 | 82 | 72 | 60 | 1041.9 | 1036.8 | 3.2 | 1.6 | 12.9 | 3.3 |
Mon | 15 | -5.3 | -10.1 | -14.9 | -8.5 | -13.2 | -17.9 | 87 | 76 | 53 | 1039.2 | 1028.7 | 8 | 3.2 | 16.1 | 0 |
Tue | 16 | -3.2 | -6.1 | -9 | -5.7 | -8.3 | -11.9 | 88 | 83 | 75 | 1031 | 1027.7 | 14.5 | 6.4 | 29 | 1.27 |
Wed | 17 | -7.7 | -9.8 | -11.8 | -10.3 | -12.3 | -13.9 | 85 | 83 | 81 | 1031 | 1021.9 | 25.7 | 9.7 | 33.8 | 0 |
Thu | 18 | -3.2 | -6.8 | -10.3 | -8.3 | -10.2 | -13.8 | 85 | 78 | 67 | 1021.6 | 1015.5 | 32.2 | 14.5 | 51.5 | 0 |
Fri | 19 | 4.1 | 0.4 | -3.3 | -4 | -6.2 | -8.6 | 72 | 66 | 55 | 1016.1 | 1007.7 | 38.6 | 14.5 | 45.1 | 0.51 |
Sat | 20 | 4 | 2.1 | 0.1 | -1.6 | -2.7 | -4.8 | 83 | 70 | 55 | 1018.2 | 1007 | 38.6 | 16.1 | 62.8 | 2.54 |
Sun | 21 | 5.2 | 2.3 | -0.6 | 2.4 | 0.2 | -3.1 | 92 | 86 | 81 | 1020.9 | 1018.2 | 8 | 1.6 | 19.3 | 0.25 |
Mon | 22 | 10.2 | 6.6 | 2.9 | 8.3 | 5.2 | 1.8 | 94 | 92 | 86 | 1018.5 | 1003.3 | 9.7 | 1.6 | 11.3 | 5.33 |
Tue | 23 | 11.2 | 6 | 0.8 | 7.3 | 3 | -1.3 | 92 | 85 | 69 | 1005.6 | 998.9 | 40.2 | 12.9 | 54.7 | 6.35 |
Wed | 24 | -3.1 | -5.3 | -7.6 | -6.4 | -9.5 | -11.2 | 78 | 75 | 71 | 1027 | 1012.4 | 16.1 | 6.4 | 33.8 | 0 |
Thu | 25 | -2.5 | -6.4 | -10.3 | -6.7 | -10.1 | -12.8 | 84 | 72 | 53 | 1035.1 | 1027 | 17.7 | 3.2 | 20.9 | 0 |
Fri | 26 | 8.8 | 1.9 | -5.1 | -0.9 | -4.2 | -8.3 | 78 | 64 | 48 | 1035.1 | 1023.9 | 24.1 | 4.8 | 29 | 0 |
Sat | 27 | 9.2 | 5.8 | 2.4 | 5.3 | 0.5 | -4.6 | 90 | 64 | 41 | 1024.3 | 1017.8 | 27.4 | 11.3 | 40.2 | 6.35 |
Sun | 28 | 6.1 | 2.3 | -1.5 | 0.9 | -1.8 | -4.8 | 92 | 79 | 60 | 1028 | 1022.2 | 17.7 | 4.8 | 27.4 | 0 |
Mon | 29 | 2.3 | -1.7 | -5.6 | -2.4 | -4.7 | -7.1 | 89 | 79 | 71 | 1027.7 | 1019.2 | 24.1 | 8 | 35.4 | 0 |
Tue | 30 | -5.6 | -10.2 | -14.8 | -7.1 | -11.8 | -17.6 | 89 | 80 | 68 | 1028.7 | 1019.5 | 19.3 | 6.4 | 22.5 | 0.25 |
Wed | 31 | 4.1 | -5.3 | -14.8 | -2.3 | -9.7 | -17.2 | 83 | 67 | 44 | 1027.7 | 1007.7 | 25.7 | 6.4 | 38.6 | 1.78 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 4.5 | -1.5 | -7.4 | 0.1 | -3.2 | -11.7 | 82 | 74 | 64 | 1018.2 | 1007 | 32.2 | 11.3 | 43.5 | 1.52 |
Fri | 2 | -7.5 | -9.3 | -11.2 | -11.2 | -14.7 | -17.3 | 82 | 68 | 56 | 1028.7 | 1018.2 | 22.5 | 9.7 | 30.6 | 0 |
Sat | 3 | 0.7 | -4.6 | -9.9 | -6.3 | -11.1 | -14.3 | 84 | 69 | 45 | 1027 | 1013.8 | 27.4 | 11.3 | 41.8 | 0 |
Sun | 4 | 3.7 | -1.4 | -6.4 | 0.5 | -2.4 | -11.1 | 90 | 80 | 37 | 1013.8 | 1006.3 | 30.6 | 9.7 | 45.1 | 3.56 |
Mon | 5 | -6.4 | -9.2 | -11.9 | -8.1 | -12.3 | -15.2 | 88 | 76 | 69 | 1024.9 | 1011.1 | 27.4 | 9.7 | 37 | 0.51 |
Tue | 6 | -4.7 | -7.4 | -10.1 | -8.8 | -9.9 | -12.1 | 87 | 81 | 66 | 1033.4 | 1022.6 | 27.4 | 8 | 30.6 | 1.02 |
Wed | 7 | -2.6 | -7.5 | -12.5 | -5.5 | -9.2 | -15.1 | 87 | 82 | 77 | 1032.4 | 1016.8 | 17.7 | 4.8 | 24.1 | 0.25 |
Thu | 8 | -6.6 | -9.7 | -12.8 | -10 | -12 | -14.9 | 86 | 82 | 74 | 1032.1 | 1027.3 | 24.1 | 8 | 32.2 | 0 |
Fri | 9 | -2.3 | -5.8 | -9.4 | -3.7 | -8.5 | -12.7 | 90 | 83 | 77 | 1032.1 | 1021.6 | 19.3 | 4.8 | 22.5 | 0 |
Sat | 10 | -0.2 | -1.7 | -3.2 | -2.2 | -3.5 | -4.8 | 91 | 89 | 85 | 1022.2 | 1018.2 | 16.1 | 3.2 | 20.9 | 0 |
Sun | 11 | 5.9 | 1.1 | -3.8 | 1.8 | -2.6 | -5.2 | 91 | 88 | 74 | 1021.2 | 1004.3 | 35.4 | 9.7 | 48.3 | 0 |
Mon | 12 | -1.6 | -5.9 | -10.2 | -4.3 | -8.3 | -13.4 | 86 | 74 | 59 | 1043.9 | 1021.2 | 20.9 | 8 | 27.4 | 0.25 |
Tue | 13 | 0.4 | -6.2 | -12.8 | -7.2 | -10.5 | -14.9 | 85 | 72 | 49 | 1045.3 | 1027 | 12.9 | 1.6 | 17.7 | 0.25 |
Wed | 14 | 5.8 | 0.3 | -5.2 | 2.3 | -1.1 | -8.1 | 86 | 79 | 70 | 1027 | 1013.1 | 38.6 | 9.7 | 41.8 | 3.3 |
Thu | 15 | 9.1 | 6.8 | 4.4 | 7.4 | 5.5 | 2.3 | 94 | 91 | 86 | 1013.1 | 1003.6 | 30.6 | 8 | 54.7 | 7.37 |
Fri | 16 | 5.4 | 0.1 | -5.3 | 4.5 | -2.6 | -9.9 | 94 | 81 | 63 | 1026 | 1004.3 | 20.9 | 6.4 | 30.6 | 1.02 |
Sat | 17 | -1.1 | -4.3 | -7.6 | -4.5 | -8.1 | -10.2 | 86 | 70 | 57 | 1027.3 | 1015.8 | 12.9 | 3.2 | 19.3 | 0 |
Sun | 18 | 2.2 | -0.2 | -2.6 | -3.1 | -4.3 | -5.7 | 89 | 79 | 60 | 1030 | 1016.1 | 17.7 | 6.4 | 25.7 | 0 |
Mon | 19 | 14.6 | 6 | -2.6 | 12.8 | 3.9 | -5.7 | 92 | 80 | 63 | 1024.3 | 1016.5 | 24.1 | 6.4 | 37 | 20.32 |
Tue | 20 | 19.7 | 15.3 | 10.9 | 14.9 | 12.7 | 9.8 | 94 | 84 | 63 | 1018.8 | 1016.5 | 27.4 | 6.4 | 41.8 | 14.48 |
Wed | 21 | 20 | 10.4 | 0.8 | 12.3 | 4.2 | -2.9 | 89 | 78 | 60 | 1037.1 | 1016.5 | 24.1 | 4.8 | 30.6 | 2.03 |
Thu | 22 | 3.6 | 1.2 | -1.2 | 0.3 | -2.2 | -4.2 | 87 | 82 | 75 | 1038.8 | 1035.8 | 16.1 | 6.4 | 20.9 | 0.25 |
Fri | 23 | 11.1 | 5.9 | 0.8 | 9.7 | 3.2 | -1.2 | 93 | 87 | 77 | 1035.8 | 1017.5 | 27.4 | 8 | 43.5 | 6.6 |
Sat | 24 | 5.1 | 3.9 | 2.7 | 3.6 | 0.6 | -1.1 | 93 | 81 | 71 | 1024.9 | 1017.2 | 16.1 | 6.4 | 22.5 | 0 |
Sun | 25 | 13.4 | 7.4 | 1.4 | 10.4 | 2.1 | -1.3 | 90 | 82 | 70 | 1017.8 | 1002.3 | 33.8 | 14.5 | 54.7 | 3.81 |
Mon | 26 | 4.9 | 2.1 | -0.7 | 0.3 | -1.7 | -3.8 | 83 | 77 | 66 | 1026.6 | 1017.8 | 30.6 | 9.7 | 32.2 | 0 |
Tue | 27 | 11 | 4.1 | -2.8 | -0.6 | -3.1 | -6.1 | 82 | 60 | 37 | 1027.7 | 1018.2 | 24.1 | 6.4 | 37 | 0 |
Wed | 28 | 15.8 | 8.9 | 1.9 | 6.1 | 0.4 | -5.2 | 88 | 63 | 37 | 1018.2 | 1009.4 | 30.6 | 6.4 | 43.5 | 0.76 |
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 4.6 | 2.1 | -0.3 | 1.3 | -0.4 | -1.8 | 90 | 84 | 76 | 1014.4 | 1003.9 | 33.8 | 11.3 | 41.8 | 0 |
Fri | 2 | 1.6 | 0.1 | -1.4 | -1.7 | -3.4 | -6.1 | 92 | 80 | 67 | 1026 | 1005 | 27.4 | 9.7 | 30.6 | 3.3 |
Sat | 3 | 1.9 | -1.4 | -4.7 | -3.9 | -5.6 | -7.7 | 81 | 71 | 61 | 1030.7 | 1026 | 17.7 | 4.8 | 22.5 | 2.03 |
Sun | 4 | 1.6 | -2.7 | -6.9 | -6.9 | -8.6 | -11.3 | 85 | 65 | 39 | 1032.1 | 1027.7 | 16.1 | 4.8 | 25.7 | 2.03 |
Mon | 5 | 2.2 | -3.8 | -9.7 | -4.8 | -8.1 | -12.5 | 82 | 70 | 59 | 1027.7 | 1020.9 | 11.3 | 3.2 | 24.1 | 1.27 |
Tue | 6 | 2.7 | -0.5 | -3.8 | -0.8 | -4.3 | -7.1 | 88 | 77 | 65 | 1021.2 | 1007.3 | 17.7 | 3.2 | 24.1 | 0 |
Wed | 7 | 3.7 | -0.1 | -3.8 | 0.6 | -2.3 | -5.6 | 90 | 84 | 71 | 1009.4 | 1005.6 | 20.9 | 4.8 | 29 | 0.25 |
Thu | 8 | -0.7 | -3.4 | -6.2 | -2.9 | -5.6 | -7.8 | 89 | 80 | 66 | 1009.4 | 1006.3 | 32.2 | 9.7 | 40.2 | 0 |
Fri | 9 | 1.3 | -1.7 | -4.6 | -1.4 | -4 | -6.7 | 89 | 83 | 70 | 1013.4 | 1006.3 | 25.7 | 9.7 | 40.2 | 0.51 |
Sat | 10 | 1.1 | -0.8 | -2.7 | -4.2 | -5.2 | -5.8 | 79 | 73 | 63 | 1020.2 | 1013.4 | 17.7 | 8 | 27.4 | 0.25 |
Sun | 11 | -0.1 | -3.2 | -6.3 | -4.1 | -5.9 | -8.8 | 84 | 77 | 69 | 1022.9 | 1019.9 | 14.5 | 4.8 | 19.3 | 0 |
Mon | 12 | 0.6 | -1.2 | -3.1 | -4.9 | -5.8 | -6.8 | 81 | 73 | 59 | 1020.9 | 1013.8 | 11.3 | 3.2 | 17.7 | 0 |
Tue | 13 | 1.4 | -1.3 | -4.1 | -2.8 | -4.7 | -6.2 | 88 | 82 | 68 | 1014.1 | 1009 | 19.3 | 6.4 | 25.7 | 0.76 |
Wed | 14 | 0.3 | -1.7 | -3.7 | -3.3 | -4.6 | -7.8 | 89 | 82 | 72 | 1009 | 1006 | 25.7 | 9.7 | 38.6 | 3.81 |
Thu | 15 | 3.6 | -0.8 | -5.2 | -1.7 | -4.2 | -7.9 | 90 | 80 | 50 | 1007.7 | 1003.3 | 16.1 | 6.4 | 27.4 | 2.03 |
Fri | 16 | -0.4 | -3.2 | -5.9 | -3.9 | -8.3 | -10.3 | 87 | 70 | 55 | 1018.5 | 1006.7 | 25.7 | 9.7 | 32.2 | 3.05 |
Sat | 17 | 2.4 | -2.1 | -6.6 | -3.1 | -6.8 | -13 | 83 | 71 | 46 | 1018.2 | 1011.7 | 22.5 | 8 | 30.6 | 0 |
Sun | 18 | 4.1 | -2.1 | -8.2 | -1.1 | -6.9 | -12.6 | 81 | 68 | 42 | 1017.2 | 1012.1 | 25.7 | 6.4 | 32.2 | 0 |
Mon | 19 | 1.1 | -2.1 | -5.3 | -4.3 | -10.1 | -15.4 | 85 | 57 | 38 | 1019.2 | 1014.1 | 20.9 | 6.4 | 25.7 | 0 |
Buffalo, New York, USA
|