Station Historical Data
|
High: |
Low: |
Average: |
Temperature: |
68.0 °F |
°F |
26.1 °F |
Dew Point: |
58.9 °F |
°F |
20.1 °F |
Humidity: |
94% |
% |
71% |
Wind Speed: |
32mph |
- |
4.4mph |
Wind Gust: |
39mph |
- |
- |
Pressure: |
30.87 in |
in |
- |
Precipitation: |
6.16 in |
|
|
|
|
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
Nil |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
Tue | | | | | | | | | | | | | | | | |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 15.0 | 5.9 | -3.2 | 6.6 | 0.6 | -7.6 | 84 | 76 | 58 | 30.49 | 30.37 | 16 | 5 | 23 | 0.00
|
Tue | 2 | 17.5 | 14.1 | 10.7 | 14.6 | 10.2 | 6.6 | 88 | 83 | 76 | 30.46 | 30.23 | 32 | 9 | 34 | 0.00
|
Wed | 3 | 22.6 | 15.1 | 7.5 | 15.7 | 6.7 | 0.1 | 84 | 67 | 50 | 30.23 | 30.00 | 15 | 7 | 23 | 0.00
|
Thu | 4 | 18.2 | 10.9 | 3.5 | 13.9 | 7.6 | -1.6 | 83 | 78 | 69 | 30.00 | 29.87 | 12 | 5 | 20 | 0.00
|
Fri | 5 | 6.1 | 2.2 | -1.6 | -1.3 | -4.7 | -8.0 | 83 | 74 | 62 | 30.24 | 29.94 | 15 | 6 | 21 | 0.00
|
Sat | 6 | 5.8 | 1.0 | -3.9 | -1.7 | -6.3 | -9.6 | 80 | 72 | 61 | 30.61 | 30.22 | 12 | 5 | 18 | 0.00
|
Sun | 7 | 27.4 | 11.4 | -4.7 | 14.7 | 0.3 | -10.3 | 81 | 65 | 48 | 30.61 | 30.09 | 13 | 5 | 21 | 0.00
|
Mon | 8 | 34.2 | 32.5 | 30.8 | 31.4 | 28.1 | 17.3 | 91 | 83 | 57 | 30.00 | 29.87 | 23 | 10 | 28 | 0.31
|
Wed | 10 | 46.4 | 32.6 | 18.8 | 40.1 | 34.3 | 12.6 | 89 | 76 | 44 | 30.41 | 30.07 | 7 | 4 | 11 | 0.33
|
Thu | 11 | 59.2 | 53.7 | 48.1 | 51.5 | 44.4 | 38.4 | 87 | 75 | 66 | 30.07 | 29.82 | 13 | 6 | 32 | 0.44
|
Fri | 12 | 57.9 | 37.2 | 16.6 | 53.4 | 30.9 | 13.7 | 89 | 87 | 80 | 29.98 | 29.61 | 10 | 6 | 18 | 0.57
|
Sat | 13 | 14.4 | 11.3 | 8.2 | 11.5 | 6.6 | 3.7 | 88 | 79 | 69 | 30.61 | 30.01 | 9 | 4 | 13 | 0.00
|
Sun | 14 | 18.5 | 8.4 | -1.8 | 8.5 | 3.3 | -6.0 | 82 | 72 | 60 | 30.77 | 30.62 | 2 | 1 | 8 | 0.13
|
Mon | 15 | 22.5 | 13.9 | 5.2 | 16.7 | 8.3 | -0.2 | 87 | 76 | 53 | 30.69 | 30.38 | 5 | 2 | 10 | 0.00
|
Tue | 16 | 26.3 | 21.0 | 15.8 | 21.7 | 17.1 | 10.5 | 88 | 83 | 75 | 30.45 | 30.35 | 9 | 4 | 18 | 0.05
|
Wed | 17 | 18.1 | 14.3 | 10.8 | 13.5 | 9.8 | 6.9 | 85 | 83 | 81 | 30.45 | 30.18 | 16 | 6 | 21 | 0.00
|
Thu | 18 | 26.3 | 19.8 | 13.4 | 17.1 | 13.6 | 7.2 | 85 | 78 | 67 | 30.17 | 29.99 | 20 | 9 | 32 | 0.00
|
Fri | 19 | 39.3 | 32.7 | 26.0 | 24.8 | 20.8 | 16.5 | 72 | 66 | 55 | 30.01 | 29.76 | 24 | 9 | 28 | 0.02
|
Sat | 20 | 39.2 | 35.7 | 32.2 | 29.1 | 27.2 | 23.4 | 83 | 70 | 55 | 30.07 | 29.74 | 24 | 10 | 39 | 0.10
|
Sun | 21 | 41.4 | 36.2 | 30.9 | 36.4 | 32.4 | 26.5 | 92 | 86 | 81 | 30.15 | 30.07 | 5 | 1 | 12 | 0.01
|
Mon | 22 | 50.3 | 43.8 | 37.3 | 46.9 | 41.4 | 35.2 | 94 | 92 | 86 | 30.08 | 29.63 | 6 | 1 | 7 | 0.21
|
Tue | 23 | 52.2 | 42.8 | 33.4 | 45.2 | 37.4 | 29.7 | 92 | 85 | 69 | 29.70 | 29.50 | 25 | 8 | 34 | 0.25
|
Wed | 24 | 26.4 | 22.4 | 18.4 | 20.5 | 14.9 | 11.9 | 78 | 75 | 71 | 30.33 | 29.90 | 10 | 4 | 21 | 0.00
|
Thu | 25 | 27.5 | 20.5 | 13.5 | 20.0 | 13.8 | 9.0 | 84 | 72 | 53 | 30.57 | 30.33 | 11 | 2 | 13 | 0.00
|
Fri | 26 | 47.9 | 35.4 | 22.9 | 30.3 | 24.4 | 17.1 | 78 | 64 | 48 | 30.57 | 30.24 | 15 | 3 | 18 | 0.00
|
Sat | 27 | 48.5 | 42.5 | 36.4 | 41.6 | 32.9 | 23.7 | 90 | 64 | 41 | 30.25 | 30.06 | 17 | 7 | 25 | 0.25
|
Sun | 28 | 42.9 | 36.1 | 29.3 | 33.7 | 28.8 | 23.4 | 92 | 79 | 60 | 30.36 | 30.19 | 11 | 3 | 17 | 0.00
|
Mon | 29 | 36.1 | 29.0 | 22.0 | 27.6 | 23.5 | 19.3 | 89 | 79 | 71 | 30.35 | 30.10 | 15 | 5 | 22 | 0.00
|
Tue | 30 | 21.9 | 13.6 | 5.4 | 19.2 | 10.7 | 0.4 | 89 | 80 | 68 | 30.38 | 30.11 | 12 | 4 | 14 | 0.01
|
Wed | 31 | 39.4 | 22.4 | 5.3 | 27.8 | 14.6 | 1.0 | 83 | 67 | 44 | 30.35 | 29.76 | 16 | 4 | 24 | 0.07
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 40.1 | 29.3 | 18.6 | 32.1 | 26.3 | 10.9 | 82 | 74 | 64 | 30.07 | 29.74 | 20 | 7 | 27 | 0.06
|
Fri | 2 | 18.5 | 15.2 | 11.9 | 11.9 | 5.5 | 0.9 | 82 | 68 | 56 | 30.38 | 30.07 | 14 | 6 | 19 | 0.00
|
Sat | 3 | 33.2 | 23.7 | 14.1 | 20.6 | 12.0 | 6.3 | 84 | 69 | 45 | 30.33 | 29.94 | 17 | 7 | 26 | 0.00
|
Sun | 4 | 38.6 | 29.5 | 20.5 | 32.9 | 27.6 | 12.1 | 90 | 80 | 37 | 29.94 | 29.72 | 19 | 6 | 28 | 0.14
|
Mon | 5 | 20.4 | 15.5 | 10.6 | 17.4 | 9.8 | 4.6 | 88 | 76 | 69 | 30.27 | 29.86 | 17 | 6 | 23 | 0.02
|
Tue | 6 | 23.5 | 18.7 | 13.9 | 16.2 | 14.1 | 10.2 | 87 | 81 | 66 | 30.52 | 30.20 | 17 | 5 | 19 | 0.04
|
Wed | 7 | 27.4 | 18.5 | 9.5 | 22.1 | 15.4 | 4.8 | 87 | 82 | 77 | 30.49 | 30.03 | 11 | 3 | 15 | 0.01
|
Thu | 8 | 20.1 | 14.5 | 8.9 | 14.0 | 10.4 | 5.2 | 86 | 82 | 74 | 30.48 | 30.34 | 15 | 5 | 20 | 0.00
|
Fri | 9 | 27.9 | 21.5 | 15.0 | 25.3 | 16.7 | 9.1 | 90 | 83 | 77 | 30.48 | 30.17 | 12 | 3 | 14 | 0.00
|
Sat | 10 | 31.7 | 29.0 | 26.2 | 28.0 | 25.7 | 23.4 | 91 | 89 | 85 | 30.19 | 30.07 | 10 | 2 | 13 | 0.00
|
Sun | 11 | 42.6 | 33.9 | 25.2 | 35.2 | 27.3 | 22.7 | 91 | 88 | 74 | 30.16 | 29.66 | 22 | 6 | 30 | 0.00
|
Mon | 12 | 29.1 | 21.4 | 13.6 | 24.3 | 17.0 | 7.9 | 86 | 74 | 59 | 30.83 | 30.16 | 13 | 5 | 17 | 0.01
|
Tue | 13 | 32.8 | 20.9 | 9.0 | 19.0 | 13.1 | 5.1 | 85 | 72 | 49 | 30.87 | 30.33 | 8 | 1 | 11 | 0.01
|
Wed | 14 | 42.4 | 32.5 | 22.6 | 36.1 | 30.0 | 17.4 | 86 | 79 | 70 | 30.33 | 29.92 | 24 | 6 | 26 | 0.13
|
Thu | 15 | 48.3 | 44.2 | 40.0 | 45.3 | 41.9 | 36.2 | 94 | 91 | 86 | 29.92 | 29.64 | 19 | 5 | 34 | 0.29
|
Fri | 16 | 41.7 | 32.1 | 22.5 | 40.1 | 27.4 | 14.1 | 94 | 81 | 63 | 30.30 | 29.66 | 13 | 4 | 19 | 0.04
|
Sat | 17 | 30.1 | 24.2 | 18.3 | 23.9 | 17.4 | 13.7 | 86 | 70 | 57 | 30.34 | 30.00 | 8 | 2 | 12 | 0.00
|
Sun | 18 | 35.9 | 31.7 | 27.4 | 26.4 | 24.2 | 21.7 | 89 | 79 | 60 | 30.42 | 30.01 | 11 | 4 | 16 | 0.00
|
Mon | 19 | 58.2 | 42.8 | 27.4 | 55.1 | 39.0 | 21.8 | 92 | 80 | 63 | 30.25 | 30.02 | 15 | 4 | 23 | 0.80
|
Tue | 20 | 67.4 | 59.6 | 51.7 | 58.9 | 54.9 | 49.7 | 94 | 84 | 63 | 30.09 | 30.02 | 17 | 4 | 26 | 0.57
|
Wed | 21 | 68.0 | 50.7 | 33.4 | 54.2 | 39.6 | 26.7 | 89 | 78 | 60 | 30.63 | 30.02 | 15 | 3 | 19 | 0.08
|
Thu | 22 | 38.4 | 34.2 | 29.9 | 32.6 | 28.1 | 24.5 | 87 | 82 | 75 | 30.68 | 30.59 | 10 | 4 | 13 | 0.01
|
Fri | 23 | 51.9 | 42.7 | 33.5 | 49.4 | 37.8 | 29.8 | 93 | 87 | 77 | 30.59 | 30.05 | 17 | 5 | 27 | 0.26
|
Sat | 24 | 41.2 | 39.0 | 36.8 | 38.5 | 33.1 | 30.1 | 93 | 81 | 71 | 30.27 | 30.04 | 10 | 4 | 14 | 0.00
|
Sun | 25 | 56.2 | 45.3 | 34.5 | 50.8 | 35.8 | 29.7 | 90 | 82 | 70 | 30.06 | 29.60 | 21 | 9 | 34 | 0.15
|
Mon | 26 | 40.8 | 35.8 | 30.8 | 32.6 | 29.0 | 25.1 | 83 | 77 | 66 | 30.32 | 30.06 | 19 | 6 | 20 | 0.00
|
Tue | 27 | 51.8 | 39.3 | 26.9 | 31.0 | 26.4 | 21.1 | 82 | 60 | 37 | 30.35 | 30.07 | 15 | 4 | 23 | 0.00
|
Wed | 28 | 60.4 | 48.0 | 35.5 | 42.9 | 32.7 | 22.7 | 88 | 63 | 37 | 30.07 | 29.81 | 19 | 4 | 27 | 0.03
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 40.3 | 35.8 | 31.4 | 34.3 | 31.2 | 28.8 | 90 | 84 | 76 | 29.96 | 29.65 | 21 | 7 | 26 | 0.00
|
Fri | 2 | 34.9 | 32.2 | 29.4 | 29.0 | 25.8 | 21.1 | 92 | 80 | 67 | 30.30 | 29.68 | 17 | 6 | 19 | 0.13
|
Sat | 3 | 35.5 | 29.5 | 23.5 | 24.9 | 21.9 | 18.1 | 81 | 71 | 61 | 30.44 | 30.30 | 11 | 3 | 14 | 0.08
|
Sun | 4 | 34.9 | 27.2 | 19.6 | 19.6 | 16.5 | 11.7 | 85 | 65 | 39 | 30.48 | 30.35 | 10 | 3 | 16 | 0.08
|
Mon | 5 | 35.9 | 25.2 | 14.6 | 23.3 | 17.4 | 9.5 | 82 | 70 | 59 | 30.35 | 30.15 | 7 | 2 | 15 | 0.05
|
Tue | 6 | 36.9 | 31.1 | 25.2 | 30.5 | 24.2 | 19.3 | 88 | 77 | 65 | 30.16 | 29.75 | 11 | 2 | 15 | 0.00
|
Wed | 7 | 38.7 | 31.8 | 25.2 | 33.0 | 27.8 | 21.9 | 90 | 84 | 71 | 29.81 | 29.70 | 13 | 3 | 18 | 0.01
|
Thu | 8 | 30.7 | 25.8 | 20.9 | 26.7 | 21.9 | 17.9 | 89 | 80 | 66 | 29.81 | 29.72 | 20 | 6 | 25 | 0.00
|
Fri | 9 | 34.3 | 29.0 | 23.7 | 29.4 | 24.8 | 20.0 | 89 | 83 | 70 | 29.93 | 29.72 | 16 | 6 | 25 | 0.02
|
Sat | 10 | 34.0 | 30.6 | 27.2 | 24.5 | 22.7 | 21.5 | 79 | 73 | 63 | 30.13 | 29.93 | 11 | 5 | 17 | 0.01
|
Sun | 11 | 31.9 | 26.2 | 20.6 | 24.7 | 21.3 | 16.2 | 84 | 77 | 69 | 30.21 | 30.12 | 9 | 3 | 12 | 0.00
|
Mon | 12 | 33.1 | 29.8 | 26.5 | 23.1 | 21.6 | 19.8 | 81 | 73 | 59 | 30.15 | 29.94 | 7 | 2 | 11 | 0.00
|
Tue | 13 | 34.6 | 29.6 | 24.6 | 27.0 | 23.6 | 20.9 | 88 | 82 | 68 | 29.95 | 29.80 | 12 | 4 | 16 | 0.03
|
Wed | 14 | 32.5 | 28.9 | 25.3 | 26.1 | 23.8 | 17.9 | 89 | 82 | 72 | 29.80 | 29.71 | 16 | 6 | 24 | 0.15
|
Thu | 15 | 38.5 | 30.5 | 22.6 | 28.9 | 24.4 | 17.7 | 90 | 80 | 50 | 29.76 | 29.63 | 10 | 4 | 17 | 0.08
|
Fri | 16 | 31.3 | 26.3 | 21.4 | 24.9 | 17.0 | 13.5 | 87 | 70 | 55 | 30.08 | 29.73 | 16 | 6 | 20 | 0.12
|
Sat | 17 | 36.3 | 28.2 | 20.2 | 26.5 | 19.8 | 8.6 | 83 | 71 | 46 | 30.07 | 29.88 | 14 | 5 | 19 | 0.00
|
Sun | 18 | 39.3 | 28.2 | 17.2 | 30.0 | 19.5 | 9.3 | 81 | 68 | 42 | 30.04 | 29.89 | 16 | 4 | 20 | 0.00
|
Mon | 19 | 34.0 | 28.2 | 22.5 | 24.2 | 13.8 | 4.2 | 85 | 57 | 38 | 30.10 | 29.95 | 13 | 4 | 16 | 0.00
|
Buffalo, New York, USA
|